Programs
									Join our engaging Traditional Tae Kwon Do class, which meets twice a week. Our instructor, Randy Berger, an internationally certified instructor with over 40 years of experience, will teach you the fundamentals of this martial art. As a result, you'll develop coordination, gain focus, discipline, and self-confidence in a safe and family-friendly environment. We also offer promotional testing through the Traditional Tae Kwon Do Association. Start your journey today and believe in yourself! INSTRCTOR: Grand Master R. Berger, 8th Degree. 
								
								
										
										Note:
										
*No class on the first Thursday of every month.
Reasonable Accommodations Link:
Reasonable Accommodation Form
Additional Child Discount Policy:
Sibling Discount Definition
									
| Program Type | Youth | 
| Program Subcategory | - | 
| Program Code | - | 
| Online Registration | Yes | 
| Enrollment Begin Date | 8/1/2025 | 
| Enrollment End Date | 12/10/2025 | 
| Instructor(s) | Randy Berger 8th Dan, Jr. Grand Master Randy Berger | 
| Gender | Any Gender | 
| Enrollment Minimum | 5 | 
| Maximum | 50 | 
| Grade Minimum | |
| Maximum | |
| Age Minimum | 7 years Enforced - As of date 8/5/2025 | 
| Maximum | 70 years Enforced - As of date 8/5/2025 | 
| Standard Fee | Residency Restriction | Membership Restrictions | Amount | 
|---|---|---|---|
| Resident (within Town limits) 
															Available from 8/1/2025
														 | Resident Only | $55.00 | |
| Resident (within Town limits) 
															Available from 8/1/2025
														 | |||
| Residency Restriction | Resident Only | ||
| Membership Restrictions | - | ||
| Amount | $55.00 | ||
| Non-Resident 
															Available from 8/8/2025
														 | NonResident Only | $69.00 | |
| Non-Resident 
															Available from 8/8/2025
														 | |||
| Residency Restriction | NonResident Only | ||
| Membership Restrictions | - | ||
| Amount | $69.00 | ||
| Additional Child (Resident) 
															Available from 8/1/2025
														 | Resident Only | $41.25 | |
| Additional Child (Resident) 
															Available from 8/1/2025
														 | |||
| Residency Restriction | Resident Only | ||
| Membership Restrictions | - | ||
| Amount | $41.25 | ||
| Additional Child (NonResident) 
															Available from 8/8/2025
														 | NonResident Only | $51.75 | |
| Additional Child (NonResident) 
															Available from 8/8/2025
														 | |||
| Residency Restriction | NonResident Only | ||
| Membership Restrictions | - | ||
| Amount | $51.75 | ||
| Town Employee 
															Available from 8/1/2025
														 | -None- | RecCard (Town of Wake Forest Employee) | $55.00 | 
| Town Employee 
															Available from 8/1/2025
														 | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | RecCard (Town of Wake Forest Employee) | ||
| Amount | $55.00 | ||
| Date | Day | Start Time | End Time | Location | 
|---|---|---|---|---|
| 12/02/2025 | Tuesday | 7:00 PM | 8:00 PM | Wake Forest Community House | 
| Tuesday - 12/02/2025 | ||||
| Start Time | 7:00 PM | |||
| End Time | 8:00 PM | |||
| Location | Wake Forest Community House | |||
| 12/09/2025 | Tuesday | 7:00 PM | 8:00 PM | Wake Forest Community House | 
| Tuesday - 12/09/2025 | ||||
| Start Time | 7:00 PM | |||
| End Time | 8:00 PM | |||
| Location | Wake Forest Community House | |||
| 12/11/2025 | Thursday | 7:00 PM | 8:00 PM | Wake Forest Community House | 
| Thursday - 12/11/2025 | ||||
| Start Time | 7:00 PM | |||
| End Time | 8:00 PM | |||
| Location | Wake Forest Community House | |||
| 12/16/2025 | Tuesday | 7:00 PM | 8:00 PM | Wake Forest Community House | 
| Tuesday - 12/16/2025 | ||||
| Start Time | 7:00 PM | |||
| End Time | 8:00 PM | |||
| Location | Wake Forest Community House | |||
| 12/18/2025 | Thursday | 7:00 PM | 8:00 PM | Wake Forest Community House | 
| Thursday - 12/18/2025 | ||||
| Start Time | 7:00 PM | |||
| End Time | 8:00 PM | |||
| Location | Wake Forest Community House | |||
 
            